Calcium Ammonium Nitrate | ||
Item | Specifications | Results |
Appearance | Granular | Granular |
Total Nitrogen | 15.5% Min | 37.4% |
Ammonium Nitrogen | 1.0% Min | 1.1% |
Nitrate Nitrogen | 14.5% Min | 14.6% |
CaO | 25.5% Min | 25.7% |
Ca | 18.5% Min | 18.6% |
PH (1:250) | 6-8 | 6.7 |
Moisture | 1.0% Max | 0.85% |
Insoluble Matter | 0.1% Max | 0.06% |
SIZE(2.00-4.75MM) | 90% | 96% |
Copyright © 2025 QINGDAO MAXING INTERNATIONAL CO.,LTD. All Rights Reserved. Powered by Hicheng