Polyurethane coated urea | ||
Item | Specifications | Results |
Appearance | Granular | Granular |
Total Nitrogen | 44% Min | 45.02% |
Moisture Max | 1% Max | 0.2% |
Biuret | 1.5% Max | 0.85% |
Initial Nutrient Release Rate(24h, 25°C) | 5%Max | 0.7% |
7-day Cumulative Nutrient Release Rate | 15%Max | 6.9% |
28-day Cumulative Nutrient Release Rate | 75%Max | 35.8% |
Nutrient Release Period, days | 90+/-18 days | 98days |
Cumulative Nutrient Release Rate at End of Release Period | 80%Min | 80.2% |
SIZE(2.00-4.75MM) | 90% | 95% |
Copyright © 2025 QINGDAO MAXING INTERNATIONAL CO.,LTD. All Rights Reserved. Powered by Hicheng